Admissions Requirements
Academic entry requirements
This is not a complete list, for countries not listed on the table below please email Projects@navitas.com
- Accounting and Finance, International Accounting, Banking and Financial Planning and Economics applicants must include Maths at the required level (Pass or above in line with any set criteria).
- Science & Healthcare, Leather Technology, Computing and Engineering applicants must include Maths and a relevant Science subject at the required level (Pass or above).
- Foundation Science and Healthcare requirements are slightly different to the other UNIC foundation pathways, please see the table directly below the main one for information.
Please select the relevant pathway tab below :
Country/Region | Stage 1 University Foundation | |
Afganistan | Successful completion of Grade 12 Graduation Certificate with a minimum of 50% | |
Albania | Diploma of State Matura with grade 5 in 5 subjects | |
Algeria | Baccalaureat de l'Enseignement Secondaire minimum of at least 10 out of 20 | |
Antigua and Barbuda | Caribbean Examinations Council (CXC) Secondary School leaving Certificate minimum of 55% | |
Armenia | Certificate of (Complete) Secondary General Education (Atestat) with grade 8/C- | |
Azerbaijan | Successful completion of Attestat with 3.0 | |
Bangladesh | Completion of HSC with GPA 2.5/5.0 or 50% or 5 passes of Alim (Bangladesh Madrasah Education Board, Dhaka) with grade A to D (GPA 5.0-1.0) | |
Belarus | Certificate of General Secondary Education with grade 3 | |
Belgium | Case by case basis - variable grading systems: Refer to AB Certificat d’Enseignement Secondaire Supérieur/ Diplôme d’accès à l’enseignment supérieur (French-speaking community)/Diploma van Hoger Secundair Onderwijs(Flemish-speaking community/ Abschlusszeugnis der Oberstufe des Sekundarunterrichts (German-speaking community) | |
Botswana | Botswana GCSE treat as IGCSE - refer to the UK/International section above | |
Brazil | Certificado de Ensino Medio - complete full 12 years with 6/10 | |
Brunei | 5 GCSE passes | |
Cameroon |
Baccalaureat with 5 passes or Certificat de Probation with 5 passes at grade 10 Brevit De Tecnicien - minimum of 15 out of 20 |
|
Canada | Grade 10/11 - Depending on subjects/Grades Dependent on courses taken. British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Saskatchewan, Yukon - 60% (C) Alberta, Northwest Territories, Quebec - 65% (B) |
|
Caribbean | Secondary School leaving Certificate - minimum of 55% | |
China | Successful completion of Senior Middle School 2 with minimum 65% | |
Denmark | Folkeskolens 10 Klasseprøve - grade 4 or above | |
Egypt | 5 Passes at Certificate of General Secondary Education or Secondary Education Certificate of Al Alzhar at 50 % | |
Ethiopia | 5 passes at Ethiopian University Entrance Exam Certificate with 50% | |
France | Completion of French Baccalaureat with grade 10/20 with minimum grade 10 in relevant subjects for Engineering/Sciences. | |
Gambia | 5 x D7 grades or above from WAEC/NECO | |
Ghana | 5 D7 grades or above from WAEC / NECO | |
Guinea | 5 passes at Guinea Baccaulauret Unique with grade 10 | |
Germany |
Abitur: IELTS 6 - 10 IELTS 6.5 - 11 If taking Abitur in lieu of IELTS, English should have been taken as Leistungskurs with a minimum of 10 (for stage 1) if not taken as Leistungskurs a minimum of 12 (for stage 1) |
|
GCC (audi Arabia, Kuwait, the United Arab Emirates, Qatar, Bahrain, and Oman) | 50 % in Tawjihiyah / Thanawiya | |
Hong Kong |
50% in Form 4 & 5 or 2,2,2 in HKDSE or 32 points in A Level. |
|
IB | MYP with five grades at level 4 or completion of IB Certificate | |
India | Completion of All India or State SSC (X) with 40% average | |
Indonesia | Completion of all SMA II with average grade 6.0 | |
Italy | Successful completion of Classa Quarta with average grade 6, with at least grade 7 in English and Maths | |
Ivory Coast | Baccalauréat (minimum overall grade 11) | |
Kazakhstan | Successful completion of Attestat with 3.0 | |
Kenya | Completion of KCSE with grades D or above in 5 subjects | |
Kyrgyzstan | Certificate of Completed Secondary Education with minimum grade 3 | |
Lebanon | Baccalaureate minimum 10 out of 20 | |
Japan |
Upper secondary/10th or 11th grade completion with minimum overall 3.0 out of 5.0 Upper secondary/12th completion with minimum overall 1.0 out of 5.0 |
|
Jordan | 50 % in Tawjihiyah | |
Macau | As per UK, China or Hong Kong depending on equivalent system of education studied or Successful completion of Senior Middle School 2 with minimum 65% | |
Malaysia | 5 passes at SPM at grade E, or pass in the UEC (forecast results are accepted) | |
Mauritius |
5 GCE O Level passes at grade A-E | |
Mexico |
Título Académico de Bachiller/Diploma de Bachillerato – GPA 6.0 out of 10.0 or above Diploma de Bachiller Complete full 12 years with 7/10 |
|
Moldova |
Certificate of Completed Secondary Education with minimum grade 5 |
|
Mongolia |
5 passes at Secondary Education Certificate with 60% |
|
Morocco | Diplôme du Baccalauréat with minimum overall 10 | |
Myanmar | 5 passes at Basic Education High School Examinations with 40% | |
Nepal | Completion of HSEC 12 with grade average 40% | |
Netherlands | Diploma Voorbereidend Wetenschappelijk Onderwijs (VWO) with an average Grade 5 ( 5.0 Maths= GCSE C) OR Diploma Hoger Algemeen Voortgezet Onderwijs (HAVO) - with an average Grade 6 ( 5.0 Maths= GCSE C) | |
New Zealand | National Certificate of Education Achievement (NCEA) 5 subjects (with 14 or more credits) at Level 2 | |
Nigeria | 5 D7 grades or above from WAEC/NECO | |
Pakistan | Completion of SSC (10) with average 50% | |
Philippines | Philippine High School Diploma: average 55% or above | |
Portugal | Diploma de Ensino Secundário (previously known as Certificado do 12° ano)with 10 overall average | |
Romania | Diplomă / Certificat de Absolvire a Invăţământului Obligatoriu de 10 ani (Compulsory Education Graduation Diploma / Certificate (Grade 10)) with overall score of 5.0 (5.0 in Maths for GCSE C) | |
Russia | Successful completion of Attestat with 3.0 | |
Rwanda | 5 passes at Ordinary Level Certificate of Education at grade 6 | |
Saudi Arabia | *50 % in Tawjihiyah/Thanawiya *General Education Diploma (GED) overall- Pass with minimum 50% achieved for each subject | |
Singapore |
5 GCE O-Level passes at grade A-E (9 - 2) Singapore Cambridge GCE Normal (Academic) Level (treat as IGCSE) including English Language - refer to the UK/International section above |
|
South Africa | Completion of Senior Cert (no matricualtion endorsement) | |
South Korea |
Completion of High School Diploma High School 2nd Year (Year 11) average Rank 6 Korean GED average score 60 |
|
Spain | Graduado en Educación Secundaria(GES) or Graduado en Educacion Secundaria Obligatoria (ESO) Pass with Overall 5.0 (GCSE Maths C Grade 6, where required ) | |
Sri Lanka | Successful completion of Yr 11 (GCE O Levels) or equivalent with minimum of three grade C and two grade S | |
Sudan | Sudan School Certificate - 5 x subjects at 50% or above | |
Taiwan | Successful completion of Senior Middle School 2 with 60% | |
Tanzania | Certificate of Secondary Education - 5 passes at grade E | |
Thailand | Successful completion of Matayom 6 with 50% or completion of Matayom 5 with average 65% | |
Tunisia | Tunisian Baccalaureat – 5 passes at grade 10 or above | |
Turkey | Completion of Devlet Lisesi Diplomasi with average grade of 2.0 | |
Uganda | 5 passes at Uganda Certificate of Education (UCE) at grade 6 | |
UK | 5 GCSE passes | |
UK/International |
5 x *GCSE/IGCSE/O-Level passes with grades A–C/9–4 * UK GCSE grades A-C/9-4 |
|
Ukraine | Successful completion of Attestat | |
USA | High School Diploma with GPA of 2.0 | |
Uzbekistan | Certificate of Completed Secondary Education | |
Vietnam | Successful completion of Year 11 with 65% GPA | |
Zambia | 5 x ZSC passes at grade 6 or above | |
Zimbabwe | 5 passes at ZGCE O-Level at grade D | |
Kuwait | *50 % in Tawjihiyah/Thanawiya *General Education Diploma (GED) overall- Pass with minimum 50% achieved for each subject | |
United Arab Emirates | *50 % in Tawjihiyah/Thanawiya *General Education Diploma (GED) overall- Pass with minimum 50% achieved for each subject | |
Qatar | *50 % in Tawjihiyah/Thanawiya *General Education Diploma (GED) overall- Pass with minimum 50% achieved for each subject | |
Bahrain | *50 % in Tawjihiyah/Thanawiya *General Education Diploma (GED) overall- Pass with minimum 50% achieved for each subject | |
Oman | *50 % in Tawjihiyah/Thanawiya *General Education Diploma (GED) overall- Pass with minimum 50% achieved for each subject |
Country/Region | Stage 2 First Year University Studies | |
Afganistan | Grades of 50% or above | |
Albania | Diploma of State Matura with minimum grade 7 in 5 subjects | |
Algeria | N/A | |
Antigua and Barbuda | N/A | |
Armenia |
Certificate of (Complete) Secondary General Education (Atestat) with GPA 2.7 (B-) or Diploma (Middle-Level Professional Education) |
|
Azerbaijan | Successful completion of Attestat with 4.0 | |
Bangladesh | Completion of HSC with GPA 3.0/5.0 or 60% | |
Belarus | Certificate of General Secondary Education with overall 4 (or 7) or Diploma of Specialised Secondary Education | |
Belgium | Case by case basis - variable grading systems: Refer to AB Certificat d’Enseignement Secondaire Supérieur/ Diplôme d’accès à l’enseignment supérieur (French-speaking community)/Diploma van Hoger Secundair Onderwijs(Flemish-speaking community/ Abschlusszeugnis der Oberstufe des Sekundarunterrichts (German-speaking community) | |
Botswana | N/A | |
Brazil | N/A | |
Brunei | 48 UCAS points | |
Cameroon | Baccalaureat with grade 15 | |
Canada | N/A | |
Caribbean | N/A | |
China | Successful completion of Senior Middle School 3 with minimum 60% | |
Denmark | Studentereksamen (STX) Hojere Forberedelseseksamen (HF) Hojere Handelseksamen (HHX) Hojere Teknisk Eksamen (HTX) and EUX grade 4 or above |
|
Egypt | Advanced Certificate of Secondary or Technical Education with 50% average | |
Ethiopia | N/A | |
France | Completion of French Baccalaureat with grade 11/20 with minimum grade 10 in relevant subjects for Engineering/Sciences. | |
Gambia | 5 x C6 grades or above from WAEC/NECO | |
Germany | Realschulabschluss with 4 or better | |
Ghana | 5 C6 grades or above from WAEC / NECO | |
Guinea | N/A | |
GCC (audi Arabia, Kuwait, the United Arab Emirates, Qatar, Bahrain, and Oman) | 85% in Tawjihiyah / Thanawiya | |
Hong Kong | 3,3,3 in HKDSE or 48 points in A Level | |
IB | IB with 24 points | |
India | Completion of All India or State Board HSC (XII) with 50% average | |
Indonesia | Completion of SMA III with grade 7.0 in 4 academic subjects | |
Italy | Diploma di esame di Stato conclusivo dei corsi di istruzione secondaria superiore (Upper secondary school leaving certificate formerly known as Diploma di Maturitá) with 65% | |
Ivory Coast | Baccalauréat (with minimum overall Grade 15) | |
Japan | 12th grade/upper secondary minimum overall grade point 3.0 out of 5.0 | |
Jordan | 85% in Tawjihiyah | |
Kazakhstan | Successful completion of Attestat with 4.0 | |
Kenya | Successful completion of KCSE with 5 grades of C or above | |
Kyrgyzstan | Certificate of Completed Secondary Education with Grade 4 (or B-) or Certificate of Professional and Technical Education or Qualification Diploma / Junior Specialist Diploma | |
Lebanon | Baccalaureate minimum 12 out of 20 | |
Macau | As per UK, China or Hong Kong depending on equivalent system of education studied | |
Malaysia | 2 passes at STPM at grade E, or in the UEC 3 passes at grade A1 / A2 | |
Mauritius |
48 UCAS points | |
Mexico | N/A | |
Moldova | Certificate of Completed Secondary Education with Grade 7 or Vocational School Completion Certificate Level III | |
Mongolia | N/A | |
Morocco | Diplôme du Baccalauréat with minimum overall 14 with minimum 14 in Math/relevant subject | |
Myanmar | Completion of Technical High School Diploma / Trade School Diploma / Agricultural School Diploma: pass overall | |
Nepal | Completion of HSEC 12 with grade average of 60% | |
Netherlands | Diploma Voorbereidend Wetenschappelijk Onderwijs (VWO) with an average Grade 5.5 ( 5.0 Maths= GCSE C) OR Diploma Hoger Algemeen Voortgezet Onderwijs (Senior General Secondary Education) (HAVO) with an average Grade 7 ( 5.0 Maths= GCSE C) | |
New Zealand | N/A | |
Nigeria | 5 C6 grades or above from WAEC/NECO | |
Pakistan | Completion of HSC (10+2) with average 50% | |
Philippines | Philippine High School Diploma: average 80% or above | |
Portugal | Diploma de Ensino Secundário (previously known as Certificado do 12° ano) with 12 overall average | |
Romania | Diplomă / Certificat de Absolvire a Invăţământului Obligatoriu de 10 ani (Compulsory Education Graduation Diploma / Certificate (Grade 10)) with overall score of 6.0 (5.0 in Maths for GCSE C) | |
Russia | Successful completion of Attestat with 4.0 | |
Rwanda | 5 passes at Ordinary Level Certificate of Education at grade 2 or above | |
Singapore | 48 UCAS points | |
South Africa | Completion of Senior Cert (with matricualtion endorsement) | |
South Korea | Completion of High School Diploma with average Rank 5 | |
Spain | Título de Bachillerato with Overall 5.5 (GCSE Maths C Grade 6) | |
Sri Lanka | A Level / AS Level: Minimum 2S grades and above ANC Foundation Programme: Overall 50%, with minimum pass grade 50% in each unit ANC University Foundation Program (UFP) with overall score 50% and minimum 50% for each subject |
|
Sudan | N/A | |
Taiwan | Successful completion of Senior Middle School 3 with 60% average of GSAT of 50% | |
Tanzania | Cambridge Overseas Higher School Certificate (COHSC) /East Africa Advanced Certificate of Education (EAACE): 2 subjects at grade grade E or above. National Form VI Examination / Advanced Certificate of Secondary Education (ACSE): grade S or above in 2 subjects | |
Thailand | Successful completion of Matayom 6 with 65% Kings Advanced Level Foundation with overall 40% and minimum 40% for each subject, including 40% in Maths for Accounting and Finance |
|
Tunisia | N/A | |
Turkey | Completion of Devlet Lise Diplomasi with average grade of 3.0 or completion of Diploma level studies | |
Uganda | N/A | |
UK | 48 UCAS points from A / AS Levels or completion of Foundation programme | |
UK/International | 48 UCAS points from A/AS Levels or completion of Foundation programme | |
USA | High School Diploma with GPA of 2.5 | |
Uzbekistan | Certificate of Completed Secondary Education with minimum 70% or Diploma of Academic Lyceum with minimum 2 passes or a Diploma of Professional College | |
Vietnam | Successful completion of Year 12 with 65% GPA Qualifications from KinderWorld group:-
|
|
Zambia | 5 x ZSC passes at grade 2 or above | |
Zimbabwe | 2 passes in ZIMSEC A level grade D | |
Saudi Arabia | ·85% in Tawjihiyah/Thanawiya | |
Kuwait | ·85% in Tawjihiyah/Thanawiya | |
Ukraine | Successful completion of Attestat with 7.0 | |
United Arab Emirates | ·85% in Tawjihiyah/Thanawiya | |
Qatar | ·85% in Tawjihiyah/Thanawiya | |
Bahrain | ·85% in Tawjihiyah/Thanawiya | |
Oman | ·85% in Tawjihiyah/Thanawiya |
Country/Region | Stage 1 Pre-Masters | |
Afganistan | N/A | |
Albania | A Bachelor's degree | |
Algeria | Algerian Licence - average 10/20 or above | |
Antigua and Barbuda | N/A | |
Armenia | A Bachelor's degree | |
Azerbaijan | Completion of Bakalavr: Grade 2.0/5.0 | |
Bangladesh | Completion of a Bachelor's Degree: At least 4 years of study with an overall 50% or 4 year Bachelor's degree awarded by the American International University (AIUB) | |
Belarus | A Bachelor's degree | |
Belgium | Bachelor's degree, usually completed after a mimumn of 15 years of formal education | |
Botswana | N/A | |
Brazil | N/A | |
Brunei | Bachelor degree with GPA of 2.0/D | |
Cameroon | Licence with a minimum grade 13 or Bachelor's degree with minimum 3rd class | |
Canada | N/A | |
Caribbean | N/A | |
China | Bachelor's degree with 50% or completion of 3-year diploma (DaZhuan) with 70% or Benke or Self-taught diplomas or Part-time diplomas/degrees | |
Denmark | Bachelor's degree, usually completed after a mimumn of 15 years of formal education | |
Egypt | Completion of a university Bachelor's degree: pass grade | |
Ethiopia | N/A | |
France | Bachelor's degree, usually completed after a mimumn of 15 years of formal education | |
Gambia | N/A | |
Germany | Abitur with 4 or better | |
GCC (audi Arabia, Kuwait, the United Arab Emirates, Qatar, Bahrain, and Oman) | Completion a Bachelor's degree: GPA 2.0/4.0 | |
Ghana | Successful completion of a Bachelor's degree or equivalent | |
Guinea | N/A | |
Hong Kong | Completion of a Bachelor's degree with GPA 2.0 or Associate degrees (with at least 3 years relevant work experience) | |
IB | N/A | |
India | Completion of a Bachelor's degree: Pass class | |
Indonesia | Completion of a Bachelor's degree | |
Italy | Bachelor's degree, usually completed after a mimumn of 15 years of formal education | |
Ivory Coast | Diplôme d'Études Approfondies or a French Bachelor Degree | |
Japan | N/A | |
Jordan | Completion of a Bachelor's degree: pass grade | |
Kazakhstan | Completion of Bakalavr: Grade 2.0/5.0 | |
Kenya | Completion of a Bachelor's degree: pass grade | |
Kyrgyzstan | A Bachelor's degree | |
Lebanon | N/A | |
Macau | As per UK, China or Hong Kong depending on equivalent system of education studied | |
Malaysia | Completion of a Bachelor's degree: Class 3 | |
Mauritius |
Completion of a Bachelor's degree: GPA 2.0 | |
Mexico | N/A | |
Moldova | A Bachelor's degree or Diploma of Higher Education or Diploma of Supplementary Professional Higher Education | |
Mongolia | N/A | |
Morocco | Successfully completion of Licence | |
Myanmar | N/A | |
Nepal | Completion of at least 3 year Bachelor's degree in a relevant subject area with pass grade | |
Netherlands | Bachelor's degree, usually completed after a mimumn of 15 years of formal education | |
New Zealand | N/A | |
Nigeria | Successful completion of a Bachelor's degree with 3rd class | |
Pakistan | Completion of minimum 3 years Bachelor's degree with GPA 2.0/4.0 or 2.5/5.0 or 55%. BCom with 65% and three years relevant experience or Master's degree with 50%. | |
Philippines | N/A | |
Portugal | Bachelor's degree, usually completed after a mimumn of 15 years of formal education | |
Romania | Bachelor's degree, usually completed after a mimumn of 15 years of formal education | |
Russia | Completion of Bakalavr: Grade 3 | |
Rwanda | Completion of a Bachelor's degree without honours (3 years) with Pass/Satisfaction, Bachelor (honours) 3rd | |
Singapore | Completion of a Bachelor's Degree or Associate Degree | |
South Korea | Completion of a recognized Bachelor’s degree with Pass grade (GPA 2.5 out of 4.5) in relevant subject | |
South Africa | Completion of an Advanced Diploma or a Bachelor Degree | |
Spain | Bachelor's degree, usually completed after a mimumn of 15 years of formal education | |
Sri Lanka | Completion of a Bachelor's degree with 40% | |
Sudan | N/A | |
Taiwan | Completion of a Bachelor's degree with C grade/pass | |
Tanzania | Completion of a Bachelor's degree: pass grade | |
Thailand | Completion of a Bachelor's degree: GPA 2.0 | |
Tunisia | N/A | |
Turkey | Completion of a Lisans Diplomasi: GPA 2.0 | |
Uganda | N/A | |
USA | Completion of a Bachelor's degree: pass grade | |
Uzbekistan | A Bachelor's degree or Specialist Diploma | |
Vietnam | Completion of a Bachelor's degree: pass grade GPA 6/10 or 2.0/4.0 | |
Zambia | Completion of a Bachelor degree with Credit or above | |
Zimbabwe | Completion of a Bachelor's Degree: 3rd division | |
Saudi Arabia | *Completion of Bachelor's degree: GPA 2.0/4.0 | |
Kuwait | *Completion of Bachelor's degree: GPA 2.0/4.0 | |
UK | Bachelor degree with minimum 3rd class (ordinary/pass degree accepted) | |
UK/International | Bachelor's degree with minimum 3rd class (ordinary/pass degree accepted) *Not accepting Scottish Qualifications Authority (SQA) HND, BTech, HND & UK Advanced International Academy (AIA). | |
Ukraine | Completion of Bakalavr | |
United Arab Emirates | *Completion of Bachelor's degree: GPA 2.0/4.0 | |
Qatar | *Completion of Bachelor's degree: GPA 2.0/4.0 | |
Bahrain | *Completion of Bachelor's degree: GPA 2.0/4.0 | |
Oman | *Completion of Bachelor's degree: GPA 2.0/4.0 |
For information about appeals please go to the 'Process for Appeals to Admission' document on the 'Essential Information' tab.This is not a complete list, for countries not listed on the table below please email info@unic.northampton.ac.uk
Occupational Therapy, Podiatry and Mental Health/Adult/Children & Young People's Nursing entry criteria:
All students progressing to these courses will have to pass an interview before they can progress onto the University of Northampton. Students will be prepared for this as much as possible as part of their Preparing for a Career in Healthcare module which has been specifically designed for this purpose. Students' place on these degrees is not guaranteed on being accepted to the UNIC Foundation and is entirely dependent on them passing the interview stage.
Country/Region | Stage 1: University Foundation |
Occupational Therapy / Podiatry / Nursing | |
Azerbaijan | Successful completion of Attestat with 3.5 including Maths and a Science subject |
Bahrain | *75% in Tawjihiyah/Thanawiya including Maths and Science subject |
Bangladesh | HSC with GPA 3.5/5.0 or 70% in Science Group |
Brunei | 5 GCSE passes |
Cameroon | Baccalaureat with 5 passes or Certificat de Probation with 5 passes at grade 10 |
China | Successful completion of Senior Middle School 2 with minimum 75% (mandatory Maths and Science subject) |
Egypt | 5 gardes at Good level at Certificate of General Secondary Education including Maths and Science subject, or Secondary Education Certificate of Al Alzhar at 75% including Maths and Science subject |
Gambia | 5 x C6 grades or above from WASSCE/NECO including Maths and a Science subject |
Germany | Bachelor's degree, usually completed after a mimumn of 15 years of formal education |
Ghana |
Adult Nursing: WASSCE/NECO: 5 x C6 grades or above in all subjects including Maths, Biology/Chemistry and English Language. Occupational Therapy & Podiatry: 5 x C6 grades or above from WASSCE/NECO including Maths, relevant Science subject and English Language. |
Hong Kong |
60% in Form 4 & 5 or 2,2,2 in HKDSE Must include Maths and a Science subject |
IB | MYP with five grades at level 4 or completion of IB Certificate including Maths a Health Science subject. International - A/AS Level/Minimum UCAS 36 points with a Math and a science subject. |
India | Completion of All India or State SSC (X) with 50% average including Maths and a Science subject |
Indonesia | Completion of all SMA II with average grade 7.0 including Maths and a Science subject |
Iran | Completion of High School Diploma with overall pass including Maths and a Science Subject |
Jordan | 75% in Tawjihiyah including Maths and a Science subject |
Kazakhstan | Successful completion of Attestat with 3.5 including Maths and Science subject |
Kenya | Completion of KCSE with grades C or above in 5 subjects (Maths and a Science subject required) |
Kuwait | *75% in Tawjihiyah/Thanawiya including Maths and Science subject |
Macau | As per UK, China or Hong Kong depending on equivalent system of education studied |
Malaysia | 5 passes at SPM at grade D including Maths and a Science subject, or pass in the UEC including Maths and Science subject (forecast results are accepted) |
Mauritius | 5 GCE O Level passes at grade A-C including Maths and Science subject |
Morocco | Diplôme du Baccalauréat with minimum overall 14 with minimum 14 in Math and a relevant Science subject |
Myanmar | 5 passes at 50% at Basic Education High School Examinations including Maths and a Science subject |
Nepal |
Completion of grade 12 School Leaving Certificate Examination/Higher Secondary Education Board Examination with grade average of 50%; min 50% for Maths and Science at grade 12/min 60% for Maths and Science at grade 10. For Nursing only: The above mentioned criteria OR Completion of Grade 10 Secondary Education Examination/ School Leaving Certificate Examination with grade average 60%; min 60% for Maths and Science + Proficiency Certificate in Nursing/Proficiency Certificate Level in Nursing average grade 50% (3 academic years). |
Nigeria |
Adult Nursing: WASSCE/NECO: 5 x C6 grades or above in all subjects including Maths, Biology/Chemistry and English Language. Occupational Therapy & Podiatry: * 5 x C6 grades or above from WASSCE/NECO including Maths, relevant Science subject and English Language. |
Oman | *75% in Tawjihiyah/Thanawiya including Maths and Science subject |
Pakistan | Completion of SSC (10) with average 60% including Maths and a Science subject |
Qatar | *75% in Tawjihiyah/Thanawiya including Maths and Science subject |
Russia | Successful completion of Attestat with 3.5 including Maths and a Science subject |
Rwanda | 5 passes at Ordinary Level Certificate of Education at grade 5 including Maths and Science subject |
Saudi Arabia | *75% in Tawjihiyah/Thanawiya including Maths and Science subject |
Singapore |
5 GCE O-Level passes at grade A-C (9 - 4) including Maths and a Science subject Singapore Cambridge GCE Normal (Academic) Level (treat as IGCSE) 5 A-C (9 - 4) including Maths and a Science subject - refer to the UK/International section above |
South Africa | Completion of Senior Cert (no matricualtion endorsement) including Maths and a Science subject |
Sri Lanka | Successful completion of Yr 11 (GCE O Levels) or equivalent with minimum of four grade C and one grade S including Maths and a science Subject |
Taiwan | Successful completion of Senior Middle School 2 with minimum 75% (mandatory Maths and Science subject) |
Tanzania | Certificate of Secondary Education - 5 passes at grade D including Maths and a Science subject |
Thailand | Successful completion of Matayom 6 with 55% or completion of Matayom 5 with average 65% (including Maths and a Science subject) |
Turkey | Completion of Devlet Lisesi Diplomasi with average grade of 2.0 including Maths and a Science subject |
Uganda | 5 passes at Uganda Certificate of Education (UCE) grade 7 or above including Maths and a Science subject |
UK/International |
5 x *GCSE/IGCSE/O-Level passes with grades A-C/9-4 including Maths and a Science subject * UK GCSE grades A-C/9-4 |
USA | High School Diploma with GPA of 2.5 including Maths and a Science subject |
Ukraine | Successful completion of Attestat including Maths and a Science subject |
United Arab Emirates | *75% in Tawjihiyah/Thanawiya including Maths and Science subject |
Vietnam | Successful completion of Year 11 with 70% GPA including Maths and a Science subject |
Zambia | 5 x ZSC passes at grade 5 or above including Maths and a Science subject |
Important Covid-19 vaccination information for Healthcare Pathways
From April 2022 it will be a requirement that all students enrolling on programs requiring working in National Health Service (NHS) settings and other health care settings in accordance with UK Government legislation will have to be fully vaccinated against Covid-19. This means that we will require you to demonstrate proof of full UK approved Covid-19 vaccination to enable you to enrol on your University of Northampton course. Details of UK approved vaccinations can be found here.